- Home
- Departments
- Community Development
- Building Inspection
- Building Permit Fee Schedule
Permit Fee Schedule
The Summit County Building Inspection Department charges the fees listed below for building permits, plan review, electrical permits, mechanical permits, plumbing permits, inspections and affordable housing impacts.
Building Permit Fees
When submittal documents are required by the building code, a mandatory plan review fee must be paid at the time of submitting your documents for plan review. The plan review fee is 65 percent of the building permit fee, as indicated in the table below. See the 2018 Code Amendments (pdf) for information on additional fees.TOTAL VALUATION | FEE | |
---|---|---|
$1.00 to $500.00 | $50.00 | |
$501.00 to $2,000.00 | $50.00 for the first $500.00 plus $1.25 for each additional $100.00 or fraction thereof, to and including $2,000.00 | |
$2,001.00 to $25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 | |
$25,001.00 to $50,000.00 | $391.25 for the first $25,000.00 plus $10.10 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 | |
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 | |
$100,001.00 to $500,000.00 | $1,169.55 for the first $100,000.00 plus $6.73 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 | |
$500,001.00 to $1,000,000.00 | $3,663.00 for the first $500,000.00 plus $5.34 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 | |
$1,000,001.00 and up | $6,332.22 for the first $1,000,000.00 plus $3.90 for each additional $1,000.00 or fraction thereof. |
Window Permit Fees
TOTAL VALUATION | PERMIT FEE |
---|---|
$1.00 to $500.00 | $50.00 |
$501.00 to $2,000 | $50 for the first $500 plus $1.25 for each additional $100 or fraction thereof, to and including $2,000 |
$2,000.01 to $25,000 | $69.25 for the first $2,000 plus $14 for each additional $1,000 or fraction thereof, to and including $25,000 |
Fireplace Permit Fees
VALUATION | PERMIT FEE |
---|---|
Multiply total fireplace value or valuation by a constant of 0.0075 | Minimum fee $50.00 |
Hot Tub Permit Fees
PERMIT FEE | |
---|---|
Including plan review | $50.00 |
Electrical Permit Fees
Plan review fees for electrical work are 65 percent of the electrical permit fee for your project, as listed in the table below.UNIT AREA | PERMIT FEE |
---|---|
Not more than 1,000 sq. ft. | $120.00 |
Over 1,000 sq. ft. and not more than 1,500 sq. ft. | $168.00 |
Over 1,500 sq. ft. and not more than 2,000 sq. ft. | $216.00 |
Over 2,000 sq. ft. | $216.00 plus $9.60 per 100 sq. ft. or fraction thereof, over 2,000 sq. ft. |
ALL OTHER FEES: Except for inspection in mobile homes and travel parks, all other permit fees shall be computed on the dollar value of the electrical installation, including time and material (total cost to the customer), and such fees shall be computed as follows:
VALUATION | PERMIT FEE |
---|---|
Not more than $2,000.00 | $120.00 |
More than $2,000.00 | $9.60 per $1,000 or fraction thereof plus $120.00 |
Mobile homes and travel parks per space | $120.00 |
Initial plan review | 65 percent of the electrical permit fee |
Additional plan review | $65.00 per hour or fraction thereof |
Reinspection on all above | $65.00 |
Temporary power permit | $65.00 |
Hot tub electrical permit | $120.00 |
Photovoltaic Permit Fees
RESIDENTIAL PLAN REVIEW | RESIDENTIAL PERMIT FEE |
---|---|
$175.00 | $325.00 |
COMMERCIAL PLAN REVIEW | COMMERCIAL PERMIT FEE |
---|---|
$350.00 | $650.00 |
Mechanical Permit Fees
VALUATION | PERMIT FEE |
---|---|
Multiply total mechanical value or valuation by a constant of 0.0075 | Minimum fee $50.00 |
Plan review fee (when required) | 65 percent of mechanical permit fee |
Mechanical permit fees associated with Building Permits must use the Building permit valuation to calculate fees. | Valuation for New SFR/Commercial work projects are based off of 10% of the projects total valuation. |
Plumbing Permit Fees
VALUATION | PERMIT FEE |
---|---|
Multiply total plumbing value or valuation by a constant of 0.0075 | Minimum fee $50.00 |
Plan review fee (when required) | 65 percent of plumbing permit fee |
Plumbing permit fees associated with Building Permits must use the Building Permit valuation to calculate fees. |
Valuation for New SFR/Commercial work projects are based off of 10% of the projects total valuation. |
Fees for Other Inspections and Services
Description | Fee |
---|---|
Inspections outside of normal business hours (minimum charge - two hours) | $65.00 per hour* |
Re-inspection fee assessed | $65.00 |
Inspections for which no fee is specifically indicated (minimum charge - one hour) | $65.00 per hour* |
For use of outside consultants for plan checking or inspections or both | Actual costs** |
Additional plan review (minimum charge one hour) | $65.00 per hour* |
Clerical time for researching or duplicating records, or both (minimum charge - one hour) | $65.00 per hour* |
Building Board of Review appeals hearing | $1,000.00, the appeal fee shall be refunded to those appellants who are successful in their appeal. |
*Or the total hourly cost to the jurisdiction, which ever is greatest.
**Actual costs include administrative and overhead costs.
**Actual costs include administrative and overhead costs.
Affordable Housing Impact Fees
Affordable Housing Development Impact Fees are assessed on new construction and additions, as applicable according to the table below. Property owners and developers have the option of avoiding the impact fee at the time of building permit issuance by voluntarily imposing a private transfer fee upon subsequent sale of the property. Download the Voluntary Housing Allowance Restrictive Covenant Form and the Voluntary Housing Allowance Restrictive Covenant Routing Form.Single Family Residences: Description |
Fee |
---|---|
1,499 sq. ft. or less | $0.00 |
1,500 to 2,499 sq. ft. | $0.50 per sq. ft. |
2,500 to 3,499 sq. ft. | $1.00 per sq. ft. |
3,500 to 4,999 sq. ft. | $1.50 per sq. ft. |
5,000+ sq. ft. | $2.00 per sq. ft. |
Single family residences shall include detached single family homes as well as duplexes (as defined in the Summit County Land Use and Development Code). The above schedule shall also apply to 1) New additions to existing detached single family structures and 2) Accessory structures attached or detached to singe family residences.
All Other Residential Structures* Description |
Fee |
---|---|
999 sq. ft. or less | $0.00 |
1,000 to 1,499 sq. ft. | $0.50 per sq.ft. |
1,500 to 2,499 sq. ft | $1.00 per sq. ft. |
2,500+ sq. ft. | $2.00 per sq. ft |
*Calculate per unit with common area space allocated on a pro rata basis per unit.
Includes: multi-family dwelling (as defined in the Summit County Land Use and Development Code as "dwelling, multifamily"), common areas/amenity buildings within residential components not classified as commercial structures, managers units, accessory apartments or caretaker units, and additions to these above type of structures.
Includes: multi-family dwelling (as defined in the Summit County Land Use and Development Code as "dwelling, multifamily"), common areas/amenity buildings within residential components not classified as commercial structures, managers units, accessory apartments or caretaker units, and additions to these above type of structures.
Commercial or Industrial Structures |
---|
$2.00 per square foot Includes all commercial buildings and outbuildings to be built on the property (e.g., garages, sheds, etc.) |
COPPER MOUNTAIN & KEYSTONE PUD ARE EXEMPT |