- Home
- Departments
- Community Development
- Building Inspection
- Inspections
- Required Inspections
Required Inspections
All permitted projects are required to undergo a series of inspections to demonstrate conformance with approved contract documents. The number of required inspections varies with the scope of the project.
Approved plans must be on-site for all inspections. You must obtain a permit before completing any work or scheduling an inspection. It is important to ensure that your inspections are scheduled under the appropriate permits.
Below is the full list of inspections we perform, grouped by the type of permit.
Approved plans must be on-site for all inspections. You must obtain a permit before completing any work or scheduling an inspection. It is important to ensure that your inspections are scheduled under the appropriate permits.
Below is the full list of inspections we perform, grouped by the type of permit.
Building Permits
Permit Type/Prefix |
Inspection |
Scheduling Code |
---|---|---|
B | Construction Barriers | 090 |
B | Site Set Back | 100 |
B | Footing | 110 |
B | **Foundation Wall (Inspection Required in Silverthorne Only) | 120 |
B | **Foundation Damp Proof (Inspection required in Silverthorne Only) | 130 |
B | Foundation Drain | 135 |
B | Concrete Slab | 140 |
B | Foundation Insulation | 150 |
B | Masonry Grout | 160 |
B | Framing | 200 |
B | Insulation | 210 |
B | Building Drywall | 220 |
B | Fireplace Chase Drywall | 230 |
B | Roofing | 240 |
B | Exterior Drywall | 270 |
B | Building Final | 260 |
B | Miscellaneous | 265 |
B | Investigation | 275 |
B | Mobile Home Gas Piping | 295 |
B | Final Grading | 745 |
Plumbing Permits
Permit Type/Prefix |
Inspection | Scheduling Code |
---|---|---|
P | Underground Plumbing | 300 |
P | Rough Plumbing | 320 |
P | Plumbing Gas Piping | 310 |
P | Final Plumbing | 330 |
Fireplace Permits
Permit Type/Prefix | Inspection | Scheduling Code |
---|---|---|
F | Fireplace Rough | 452 |
F | Fireplace Gas Piping | 451 |
F | Fireplace Final | 453 |
Mechanical Permits
Permit Type/Prefix | Inspection | Scheduling Code |
---|---|---|
M | Rough Mechanical | 400 |
M | Mechanical Gas Piping | 410 |
M | Mechanical Fireplace | 420 |
M | Final Mechanical | 430 |
Electrical Permits
Permit Type/Prefix |
Inspection | Scheduling Code |
---|---|---|
E | Temp Heat Set | 510 |
E | Rough Electrical | 520 |
E | Underground Electrical | 540 |
E | Final Electrical | 530 |
Temporary Power Permits
Permit Type/Prefix |
Inspection | Scheduling Code |
---|---|---|
TP | Temporary Power | 500 |
Hot-Tub-Only Permits
Permit Type/Prefix |
Inspection | Scheduling Code |
---|---|---|
HT | Hot Tub Final | 261 |
Window Permits
Permit Type/Prefix | Inspection | scheduling Code |
---|---|---|
W | Insulation | 210 |
W | Final Window | 260 |