- Home
- Departments
- Community Development
- Planning
- Projects Under Review
Land Use and Development Projects Under Review
The following land use and development projects are currently under review by the Summit County Planning Department. View the application materials posted below or contact the relevant planner for more information on a given project.
(Documents pertaining to previously reviewed projects may be available by contacting our office at 970.668.4200)
Project Number | Project Name | Project Planner | Planning Commission Meeting Date | BOCC Meeting Date | Map | Application Materials | Staff Report |
PLN23-024 | Class 5 - Shadow Creek Ranch Preliminary Rezoning | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN23-023 | Class 4 -NCPPR for 634 Spruce Creek | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN23-022 | Class 6 - Lot Line Vacation between Lots 18 and 19 | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN23-020 | Class6 - Replat of Tract A & G, Keystone Village Sub. #1 | Sid Rivers (970) 668-4215 | Application Materials | ||||
PLN23-019 | Class 4 CUP - Bed and Breakfast, Lot 7, Block 2, Shadows Sub | Dylan Graves (970) 668-4209 | Application Materials | ||||
PLN23-017 | New Site Plan, Lot 1A Block A, Continental Sub | Suzanne Pugsley (970) 668-4184 | Application Materials | ||||
PLN23-016 | Class 6 - Minor PUD Modification Copper Mountain PUD - Copper Road Parking | Dylan Graves (970) 668-4209 | Application Materials | ||||
PLN23-015 | Class 6 GSE to Replat Disturbance Envelope - Lot 1 Spruce Park PUD | Dylan Graves (970) 668-4209 | Application Materials | ||||
PLN23-013 | Class 5 Soda Creek at Lake Dillion, 5 affordable units, major PUD amendment | Simon Corson (970) 668-4206 | BOCC 03.28.23 | Application Materials | Meeting Materials | ||
PLN23-012 | Class 4 Soda Creek at Lake Dillion, 5 affordable units, site plan | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN23-011 | Class 6, Keystone Generation Rate | Suzanne Pugsley (970) 668-4184 | Application Materials | ||||
PLN23-010 | North Maryland Creek Ranch, Conceptual Development | Sid Rivers (970) 668-4215 | Application Materials | ||||
PLN23-007 | Class 2 Lake Hill Preliminary Rezoning Application | Lindsay Hirsh (970) 668-4206 Emai | Application Materials | Meeting Materials | |||
PLN23-006 | Class 2 Site Plan for antenna upgrades | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN23-005 | Class 6 LLA for Bills Ranch Lots 147 & 148 | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN23-002 | Class 4 CUP for Snowmobile Tours | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-152 | Lot line vacation of 13 Camron and 36 Robertson | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-151 | Renewal of Class 5 Prelim Plat | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN22-123 | Class 5, Ranch at Breckenridge, Phase II | Sid Rivers (970) 668-4215 | Application Materials | Meeting Materials | |||
PLN22-117 | Class 6, GSE-LLADJ, Lot AR & Lot K, Spring Creek Ranch | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-148 | Low Impact Home Occ - Plaza Condo Unit 1431 Bldg. A | Suzanne Pugsley (970) 668-4184 | Application Materials | ||||
PLN22-147 | Class 2 Site Plan for Antenna upgrades. | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-145 | Class 6LLV - between lot 6 and lots 23,24 Dudley Hill | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN22-142 | Class 2, fenced parking lot, 19 spaces; Tract A, Sonne PUD | Sid Rivers (970) 668-4215 | Application Materials | ||||
PLN22-141 | Appeal of Administrator Decision - Lot 11 French Creek Center Sub | Dylan Graves (970) 668-4209 | BOA 3.15.2023 BOA - 4.19.2023 | Application Materials | Meeting Materials | ||
PLN22-131 | Class 6 Lot Line Vacation - Lots 19 and 20, 39 Degrees North Sub | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN22-116 | Class 6 - Minor Modification of Spring Creek Ranch PUD | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-115 | Class 4 - Nonconforming Parcel Plan Review 580 Gold King Way | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-113 | Class 2 Duplex Subdivision Exemption Plat - Lot 33, Woodmoor at Breckenridge | Simon Corson (970) 668-4206 | Application Materials | ||||
PLN22-103 | Minor PUD Modification - Summerwood PUD | Simon Corson (970) 668-4204 | Application Materials | ||||
PLN22-098 | Class 3 Work Session - Lot 13, Ten Mile Vista #2 | Lindsay Hirsh (970) 668-4206 | Application Materials | Meeting Materials | |||
PLN22-096 | Class 6 Minor PUD Modification - Trails at Berlin Placer PUD | Lindsay Hirsh (970) 668-4206 | Application Materials | ||||
PLN22-095 | Class 6 Final Plat - Trails at Berlin Placer Filing #2 | Lindsay Hirsh (970) 668-4206 | Application Materials | ||||
PLN22-078 | Class 2 CUP - STR Type III License 165 Quandary | Lili Girodie (970) 668-4068 | Application Materials | ||||
PLN22-075 | Class 4 Site Plan - Wintergreen Ridge, Wintergreen Sub Filing #2 | Sid Rivers (970) 668-4215 | Application Materials | Meeting Materials | |||
PLN22-050 | Class 4 Site Plan - 96 River Run - Miller PUD | Simon Corson (970) 668-4204 | Application Materials | Meeting Materials 9.15.22 | |||
PLN22-029 | Class 3 Worksession - Country Boy Mine | Lindsay Hirsh (970) 668-4206 | Upper Blue PC 03.23.23 | Application Materials | Meeting Materials | ||
PLN22-020 | Class 6 PUD Amendment - River Park Townhomes | Suzanne Pugsley (970) 668-4184 | Application Materials | ||||
PLN22-016 | GSE Keystone Stables Parcel | Lindsay Hirsh (970) 668-4206 | Application Materials | ||||
PLN21-122 | Alpensee 3 Condominiums Work session | Lindsay Hirsh (970) 668-4606 | Application Materials | ||||
PLN21-102 | Preliminary Plat Lot 9, Anaconda & Daisy | Lindsay Hirsh (970) 668-4206 | Application Materials | ||||
PLN19-090 | A Minor Amendment to the Keystone PUD, Old Keystone | Lindsay Hirsh (970) 668-4206 | Application Materials |
Suzanne Pugsley (970) 668-4184 |
Lot Line Vacation between Lots 18 and 19